Home CHELSEA FOOTBALL CLUB

Results of matches against Aston Villa

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1907-08 1 1-3 30,000 0-0 30,000 1977-78 1 0-0 31,764 0-2 27,375
1908-09 1 0-2 40,000 0-0 18,000 1978-79 1 0-1 19,080 1-2 29,219
1909-10 1 0-0 30,000 1-4 30,000 1984-85 1 3-1 13,267 2-4 21,494
1912-13 1 1-2 65,000 0-1 28,000 1985-86 1 2-1 17,509 1-3 17,770
1913-14 1 0-3 58,000 2-1 36,000 1986-87 1 4-1 14,637 0-0 17,739
1914-15 1 3-1 15,000 1-2 20,000 1989-90 1 0-3 23,990 0-1 28,361
1919-20 1 2-1 70,000 2-5 30,000 1990-91 1 1-0 23,555 2-2 27,866
1920-21 1 5-1 25,000 0-3 30,000 1991-92 1 2-0 17,182 1-3 19,269
1921-22 1 1-0 59,557 4-1 20,000 1992-93 P 0-1 20,081 3-1 19,125
1922-23 1 1-1 30,000 0-1 30,000 1993-94 P 1-1 18,341 0-1 29,706
1923-24 1 0-0 46,000 0-0 20,000 1994-95 P 1-0 17,015 0-3 32,901
1930-31 1 0-2 40,990 3-3 53,580 1995-96 P 1-2 23,530 1-0 34,922
1931-32 1 3-6 56,698 3-1 35,993 1996-97 P 1-1 27,729 2-0 39,339
1932-33 1 0-1 34,378 1-3 32,684 1997-98 P 0-1 33,018 2-0 39,372
1933-34 1 1-0 44,679 0-2 15,688 1998-99 P 2-1 34,765 3-0 39,217
1934-35 1 2-0 46,746 3-0 52,886 1999-00 P 1-0 35,071 0-0 33,704
1935-36 1 1-0 48,761 2-2 58,717 2000-01 P 1-0 33,159 1-1 27,057
1938-39 1 2-1 31,255 2-6 41,678 2001-02 P 1-3 40,709 1-1 41,137
1946-47 1 1-3 63,896 0-2 35,786 2002-03 P 2-0 38,284 1-2 39,358
1947-48 1 4-2 67,789 0-3 32,140 2003-04 P 1-0 41,182 2-3 41,112
1948-49 1 2-1 32,920 1-1 47,446 2004-05 P 1-0 41,950 0-0 36,691
1949-50 1 1-3 44,705 0-4 35,147 2005-06 P 2-1 42,146 1-1 38,562
1950-51 1 1-1 28,569 2-4 29,185 2006-07 P 1-1 41,951 0-0 41,006
1951-52 1 2-2 28,005 1-7 29,882 2007-08 P 4-4 41,686 0-2 37,714
1952-53 1 4-0 56,653 1-1 31,860 2008-09 P 2-0 41,593 1-0 42,585
1953-54 1 1-2 47,487 2-2 29,452 2009-10 P 7-1 41,825 1-2 39,047
1954-55 1 4-0 36,162 2-3 24,822 2010-11 P 3-3 41,222 0-0 40,122
1955-56 1 0-0 35,221 4-1 24,732 2011-12 P 1-3 41,332 4-2 34,740
1956-57 1 1-1 28,025 1-1 27,006 2012-13 P 8-0 41,363 2-1 42,084
1957-58 1 4-2 40,769 3-1 19,893 2013-14 P 2-1 41,527 0-1 40,084
1958-59 1 2-1 44,023 1-3 33,360 2014-15 P 3-0 41,616 2-1 35,969
1960-61 1 2-4 23,805 2-3 43,776 2015-16 P 2-0 41,596 4-0 31,120
1961-62 1 1-0 20,538 1-3 35,840 2019-20 P 2-1 40,628 2-1
1963-64 1 1-0 23,968 0-2 23,681 2020-21 P 1-1 1-2 10,000
1964-65 1 2-1 30,389 2-2 19,740 2021-22 P 3-0 39,969 3-1 41,907
1965-66 1 0-2 16,232 4-2 16,355 2022-23 P 0-2 40,082 2-0 41,754
1966-67 1 3-1 30,922 6-2 18,259 2023-24 P 0-1 39,700 2-2 42,354

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 74 39 14 21 125 86 113 2,656,196 70,000 13,267 36,386
Away 74 21 20 33 105 127 75 2,343,370 58,717 10,000 32,101
Total 148 60 34 54 230 213 188 4,999,566 70,000 10,000 34,244

------------------------------------

F.A. CUP

Season
1919-20 Bramall Lane SF 1-3 37,771
1945-46 Stamford Bridge Round 5 0-1 65,307
1945-46 Villa Park Round 5 0-1 55,000
1958-59 Stamford Bridge Round 4 1-2 55,994
1959-60 Stamford Bridge Round 4 1-2 66,671
1986-87 Villa Park Round 3 2-2 21,997
1986-87 Stamford Bridge Round 3 (replay) 2-1 13,473
1999-00 Wembley Final 1-0 78,217
2009-10 Wembley SF 3-0 85,472
2023-24 Stamford Bridge Round 4 0-0 39,325
2023-24 Villa Park Round 4 (replay) 3-1 40,013

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 5 1 1 3 4 6 240,770 66,671 13,473 48,154
Away 3 1 1 1 5 4 117,010 55,000 21,997 39,003
Neut 3 2 0 1 5 3 201,460 85,472 37,771 67,153
Total 11 4 2 5 14 13 559,240 85,472 13,473 50,840

------------------------------------

LEAGUE CUP

Season
1964-65 Villa Park SF (First Leg) 3-2 12,022
1964-65 Stamford Bridge SF (Second Leg) 1-1 17,425
1998-99 Stamford Bridge Round 3 4-1 26,790
2003-04 Villa Park Round 5 1-2 30,414
2006-07 Stamford Bridge Round 4 4-0 41,516
2021-22 Stamford Bridge Round 3 1-1 35,892

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 4 2 2 0 10 3 121,623 41,516 17,425 30,406
Away 2 1 0 1 4 4 42,436 30,414 12,022 21,218
Total 6 3 2 1 14 7 164,059 41,516 12,022 27,343

------------------------------------